Rent ski or snowboarding equipment in Kranjska Gora and enjoy at the ski slope without any worries.Ski equipment rental
4 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | + days | |
STANDARD | |||||||||
Skis or snowboard | 14 € | 17 € | 30 € | 43 € | 54 € | 64 € | 72 € | 80 € | 10 € |
Set | 21 € | 26 € | 47 € | 67 € | 84 € | 98 € | 111 € | 121 € | 14 € |
VIP | |||||||||
Skis or snowboard | 18 € | 24 € | 44 € | 63 € | 81 € | 98 € | 111 € | 121 € | 13 € |
Set | 25 € | 33 € | 61 € | 87 € | 111 € | 133 € | 149 € | 163 € | 17 € |
SHOES | |||||||||
Skis or snowboard | 7 € | 9 € | 17 € | 23 € | 28 € | 34 € | 38 € | 42 € | 6 € |
* Set includes skies + ski poles or a snowboard + shoes + a helmet. |
4 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | + day | |
STANDARD | |||||||||
Skis or snowboard | 11 € | 14 € | 24 € | 33 € | 41 € | 49 € | 55 € | 60 € | 8 € |
Set | 16 € | 21 € | 37 € | 52 € | 65 € | 76 € | 87 € | 93 € | 11 € |
SHOES | |||||||||
Skis or snowboard | 6 € | 8 € | 13 € | 18 € | 22 € | 25 € | 28 € | 31 € | 6 € |
* Set includes skies + ski poles or a snowboard + shoes + a helmet. |
4 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | + day | |
EXTRA EQUIPMENT | |||||||||
Ski poles, helmet & ski goggles | 5 € | 6 € | 8 € | 10 € | 12 € | 13 € | 14 € | 15 € | 4 € |
** All prices are informative and subject to change.
*** All prices are in EUR and include VAT.
We adapt private lessons to your wishes and skiing knowledge.
This programme is adapted to you and your child.
The ski instructor dedicates himself to YOU ONLY!
PAY IN ADVANCE AND SKI CHEAPER IN THE LOW SEASON
✓ -10% upon payment until 15.12.2023
✓ additional -10% when choosing an appointment in the low season*
* from the beginning of the season until 22/12/2023 and from 4/3/2024 until the end of the season
CHECK OFFER